In TRA's Brand Trust Report 2024, Dell (Laptops) is the most trusted brand in Technology at rank 1. Honda (Two Wheeler, Manufacturer) leads Automobile at rank 2 and Amazon (Online Retailer, Diversified) leads Internet at rank 3. The table lists the leading brand in each of the 33 super categories with its All India rank. A lower rank is better.
| Super category | Leading brand | Category | All India rank 2024 | As published |
|---|---|---|---|---|
| Technology | DELL | Laptops | 1 | Download PDF · View |
| Automobile | HONDA | Two Wheeler - Manufacturer | 2 | Download PDF · View |
| Internet | AMAZON | Online Retailer - Diversified | 3 | Download PDF · View |
| Personal Accessories | TITAN | Watches | 4 | Download PDF · View |
| Consumer Electronics | SONY | Televisions | 5 | Download PDF · View |
| Gadgetry | XIAOMI | Mobile Phones | 6 | Download PDF · View |
| BFSI | LIC | Life Insurance - PSU | 9 | Download PDF · View |
| FMCG | NIVEA | Skincare | 18 | Download PDF · View |
| Telecom | RELIANCE JIO | Mobile Service Provider | 22 | Download PDF · View |
| Retail | D MART | Hypermarket - Indian | 24 | Download PDF · View |
| Food & Beverage | AMUL | Milk | 26 | Download PDF · View |
| Consumer Appliances | LIVPURE | Water Purifiers | 43 | Download PDF · View |
| Manufacturing | ACC CEMENT | Cement | 49 | Download PDF · View |
| Automobile - Related | CEAT | Tyres | 68 | Download PDF · View |
| Education | ZEE LEARN | Diversified | 69 | Download PDF · View |
| Apparels | ALLEN SOLLY | Formalwear | 91 | |
| Kitchen Care | TTK PRESTIGE | Pressure Cookers | 106 | Download PDF · View |
| Home Care | GODREJ | Locks | 112 | Download PDF · View |
| Stationery | NATARAJ | Diversified | 125 | Download PDF · View |
| Healthcare | SUN PHARMA | Pharmaceuticals - Indian | 143 | Download PDF · View |
| Energy | ADANI ELECTRICITY | Electric Utility | 171 | Download PDF · View |
| Media - TV | ZEE NEWS | Hindi News | 182 | Download PDF · View |
| Transportation | AIR INDIA | Airlines - Indian | 239 | Download PDF · View |
| Fast Moving Electrical Goods | SIGNIFY | Lighting | 246 | Download PDF · View |
| Services | BLUE DART | Express Services - Domestic | 333 | Download PDF · View |
| Branded Fashion | GUCCI | Branded Fashion - Luxury | 340 | Download PDF · View |
| Construction | KOLTE PATIL | Diversified | 380 | Download PDF · View |
| Dinnerware | MILTON | Crockery | 604 | Download PDF · View |
| Amusement Park | DISNEY | Amusement Park | 631 | Download PDF · View |
| NGO | TATA TRUSTS | NGO | 686 | Download PDF · View |
| Alcoholic Beverages | VAT 69 | Scotch Whisky | 753 | Download PDF · View |
| Media - Print | THE TIMES OF INDIA | Newspaper - English | 786 | Download PDF · View |
| International Body | UNICEF | Children's Welfare | 897 | Download PDF · View |
Brand Trust Report 2024, the leading brand in each super category by All India rank. A lower rank is better. The full listing of every brand is on the all India page.
Brands use the Power of Trust and Power of Desire symbols under licence from TRA. A licence covers every public mention of a rank. Read the licence notice.