In TRA's Brand Trust Report 2019, Dell (Laptops) is the most trusted brand in Technology at rank 1. Jeep (Passenger Vehicles) leads Automobile at rank 2 and LIC (Life Insurance, PSU) leads BFSI at rank 3. The table lists the leading brand in each of the 40 super categories with its All India rank. A lower rank is better.
| Super category | Leading brand | Category | All India rank 2019 | As published |
|---|---|---|---|---|
| Technology | DELL | Laptops | 1 | Download PDF · View |
| Automobile | JEEP | Passenger Vehicles | 2 | Download PDF · View |
| BFSI | LIC | Life Insurance - PSU | 3 | Download PDF · View |
| Internet | AMAZON | Online Retailer - Diversified | 4 | |
| Gadgetry | APPLE IPHONE | Mobile Phone - Series | 5 | |
| Consumer Electronics | LG | Televisions | 7 | Download PDF · View |
| Telecom | AIRTEL | Mobile Service Provider | 11 | Download PDF · View |
| FMCG | DOVE | Soaps | 13 | Download PDF · View |
| Personal Accessories | TANISHQ | Jewellery | 14 | Download PDF · View |
| Education | KANGAROO KIDS | Pre-Schools | 15 | Download PDF · View |
| Food & Beverage | AMUL | Milk | 16 | Download PDF · View |
| Apparels | OTTO | Menswear | 23 | |
| Stationery | NATARAJ | Writing Accessories | 45 | Download PDF · View |
| Diversified | ITC | Diversified | 52 | Download PDF · View |
| Retail | KFC | QSR | 82 | Download PDF · View |
| Manufacturing | TATA STEEL | Metal | 84 | Download PDF · View |
| Healthcare | CIPLA | Pharmaceuticals - Indian | 91 | Download PDF · View |
| Automobile - Related | CEAT | Tyres | 95 | Download PDF · View |
| Branded Fashion | FASTRACK | Branded Fashion | 106 | Download PDF · View |
| Media - Print | THE TIMES OF INDIA | Newspaper - English | 142 | Download PDF · View |
| Alcoholic Beverages | IMPERIAL BLUE | Whisky | 144 | Download PDF · View |
| Home Care | HINDWARE | Bath Fixtures/Sanitaryware | 175 | Download PDF · View |
| Media - TV | AAJ TAK | Hindi News | 183 | Download PDF · View |
| Services | IBM | Professional Services | 195 | Download PDF · View |
| Consumer Appliances | VERSUNI | Food Processor | 231 | Download PDF · View |
| DTH | TATA SKY | DTH | 236 | Download PDF · View |
| Energy | RELIANCE ENERGY | Electric Utility | 251 | Download PDF · View |
| Transportation | AIR INDIA | Government Airlines | 268 | Download PDF · View |
| Kitchen Care | PRESTIGE | Cookware | 288 | Download PDF · View |
| Fast Moving Elec. Goods | PHILIPS | Lighting | 290 | |
| NGO | TATA TRUSTS | NGO | 293 | Download PDF · View |
| Real Estate | GODREJ PROPERTIES | Diversified | 317 | Download PDF · View |
| Hospitality | TAJ HOTELS | Hotels - Premium | 337 | |
| Entertainment | INOX | Cinema - Display | 520 | Download PDF · View |
| Sports | BARCELONA | Football Franchisee | 583 | Download PDF · View |
| Currency | DOLLAR | American Currency | 628 | Download PDF · View |
| Government | INDIA POST | Postal Services | 687 | |
| International Body | UNICEF | Children's Welfare | 726 | Download PDF · View |
| Fast Moving Ele. Goods | SYSKA LED | Lighting | 930 | |
| Cable | DEN | Cable Network | 998 | Download PDF · View |
Brand Trust Report 2019, the leading brand in each super category by All India rank. A lower rank is better. The full listing of every brand is on the all India page.
Brands use the Power of Trust and Power of Desire symbols under licence from TRA. A licence covers every public mention of a rank. Read the licence notice.