In India's Most Attractive Brands 2018 by TRA, Samsung (Mobile Phones) is the most attractive brand in Gadgetry at rank 1. Tata Motors (Passenger Vehicles) leads Automobile at rank 2 and Reliance Jio (Mobile Service Provider) leads Telecom at rank 4. The table lists the leading brand in each of the 33 super categories with its All India rank. A lower rank is better.
| Super category | Leading brand | Category | All India rank 2018 | As published |
|---|---|---|---|---|
| Gadgetry | SAMSUNG | Mobile Phones | 1 | Download PDF · View |
| Automobile | TATA MOTORS | Passenger Vehicles | 2 | Download PDF · View |
| Telecom | RELIANCE JIO | Mobile Service Provider | 4 | Download PDF · View |
| Consumer Electronics | SAMSUNG | Diversified | 6 | Download PDF · View |
| Technology | DELL | Laptops | 7 | Download PDF · View |
| BFSI | SBI CARD | Bank - PSU | 8 | Download PDF · View |
| Personal Accessories | NIKE | Sportswear | 9 | Download PDF · View |
| Internet | Internet Search | 14 | Download PDF · View | |
| FMCG | LUX | Bath/Beauty | 21 | Download PDF · View |
| Retail | AMINIA | Diner/Restaurant | 30 | Download PDF · View |
| Media - TV | ABP NEWS | Hindi News | 32 | Download PDF · View |
| Diversified | TATA | Diversified | 38 | Download PDF · View |
| Food & Beverage | TATA SALT | Salt | 42 | |
| Healthcare | PATANJALI | Ayurvedic Products | 54 | Download PDF · View |
| Apparels | RAYMOND | Fabric to Brands | 55 | |
| Manufacturing | TATA STEEL | Metal | 72 | Download PDF · View |
| DTH | TATA SKY | DTH | 100 | Download PDF · View |
| Fast Moving Electrical Goods | VERSUNI | Lighting | 109 | Download PDF · View |
| Automobile - Related | MRF | Tyres | 112 | Download PDF · View |
| Energy | TATA POWER | Electric Utility | 122 | |
| Branded Fashion | FASTRACK | Branded Fashion | 127 | Download PDF · View |
| Transportation | AIR INDIA | Government Airlines | 150 | Download PDF · View |
| Media - Print | TIMES OF INDIA | Newspaper - English | 155 | Download PDF · View |
| Stationery | JK | Paper | 169 | Download PDF · View |
| Consumer Appliances | BAJAJ ELECTRICALS | Fans | 174 | Download PDF · View |
| Services | IBM | Professional Services | 198 | Download PDF · View |
| Home Care | PRESTIGE | Cookware | 218 | |
| Hospitality | TAJ | Hotels - Premium | 252 | |
| Real Estate | DLF | Diversified | 269 | Download PDF · View |
| Alcoholic Beverages | KINGFISHER | Beer | 300 | Download PDF · View |
| Education | JETKING | Training Institute - Hardware/Networking | 395 | Download PDF · View |
| Construction | VINCI | Infrastructure | 635 | Download PDF · View |
| Handmade Products | KHADI | Diversified | 662 | Download PDF · View |
India's Most Attractive Brands 2018, the leading brand in each super category by All India rank. A lower rank is better. The full listing of every brand is on the all India page.
Brands use the Power of Trust and Power of Desire symbols under licence from TRA. A licence covers every public mention of a rank. Read the licence notice.