In TRA's Most Desired Brands 2026, Dell (Laptops) is the most desired brand in Technology at rank 1. Amazon (Online Retailer, Diversified) leads Digital at rank 2 and Apple iPhone (Mobile Phones) leads Gadgetry at rank 3. The table lists the leading brand in each of the 35 super categories with its All India rank. A lower rank is better.
| Super category | Leading brand | Category | All India rank 2026 | As published |
|---|---|---|---|---|
| Technology | DELL | Laptops | 1 | Download PDF · View |
| Digital | AMAZON | Online Retailer - Diversified | 2 | Download PDF · View |
| Gadgetry | APPLE IPHONE | Mobile Phones | 3 | Download PDF · View |
| Consumer Electronics | SONY | Televisions | 5 | Download PDF · View |
| Personal Accessories | TITAN | Watches | 7 | Download PDF · View |
| BFSI | LIC | Life Insurance - PSU | 8 | Download PDF · View |
| Automobile | HONDA | Motorcycle - Manufacturer | 10 | Download PDF · View |
| Food & Beverage | AMUL | Milk | 18 | Download PDF · View |
| Retail | D MART | Hypermarket - Indian | 19 | Download PDF · View |
| Telecom | RELIANCE JIO | Mobile Service Provider | 28 | Download PDF · View |
| Sports | NIKE | Footwear - Active | 32 | Download PDF · View |
| Manufacturing | ASIAN PAINTS | Paints | 36 | Download PDF · View |
| Consumer Appliances | KENT | Water Purifiers | 45 | Download PDF · View |
| FMCG | NIVEA | Skincare | 47 | Download PDF · View |
| Apparels | RAYMOND | Fabric to Brands | 50 | Download PDF · View |
| Home Care | NILKAMAL | Furniture - Plastic | 68 | Download PDF · View |
| Kitchen Care | TTK PRESTIGE | Pressure Cookers | 74 | Download PDF · View |
| Fast Moving Electrical Goods | SURYA | Lighting | 79 | Download PDF · View |
| Automobile - Related | MRF | Tyres | 85 | Download PDF · View |
| Transportation | AIR INDIA | Airlines - Indian | 132 | Download PDF · View |
| Healthcare | APOLLO HOSPITALS | Hospitals | 167 | Download PDF · View |
| Energy | ADANI ELECTRICITY | Electric Utility | 184 | Download PDF · View |
| Stationery | NATARAJ | Pencils | 185 | Download PDF · View |
| Services | KESARI | Tour Operator | 273 | Download PDF · View |
| Media - TV | AAJ TAK | Hindi News | 319 | Download PDF · View |
| Construction | MERO | Construction Solutions | 325 | Download PDF · View |
| Education | ZEE LEARN | Diversified | 347 | Download PDF · View |
| Alcoholic Beverages | KINGFISHER | Beer | 420 | Download PDF · View |
| DTH | TATA PLAY | DTH | 431 | Download PDF · View |
| Hospitality | CLUB MAHINDRA | Vacation Ownership | 521 | Download PDF · View |
| Branded Fashion | ARMANI EXCHANGE | Branded Fashion - Premium | 560 | Download PDF · View |
| Diversified | ITC | Diversified | 662 | Download PDF · View |
| Dinnerware | MILTON | Crockery | 730 | Download PDF · View |
| Media - Print | THE TIMES OF INDIA | Newspaper - English | 750 | Download PDF · View |
| Petcare | PEDIGREE | Dog Food | 759 | Download PDF · View |
Most Desired Brands 2026, the leading brand in each super category by All India rank. A lower rank is better. The full listing of every brand is on the all India page.
Brands use the Power of Trust and Power of Desire symbols under licence from TRA. A licence covers every public mention of a rank. Read the licence notice.