In India's Most Desired Brands 2020 by TRA, Samsung (Mobile Phones) is the most desired brand in Gadgetry at rank 1. Samsung (Diversified) leads Consumer Electronics at rank 3 and Sony TV (Hindi, GEC) leads Media - TV at rank 4. The table lists the leading brand in each of the 33 super categories with its All India rank. A lower rank is better.
| Super category | Leading brand | Category | All India rank 2020 | As published |
|---|---|---|---|---|
| Gadgetry | SAMSUNG | Mobile Phones | 1 | |
| Consumer Electronics | SAMSUNG | Diversified | 3 | |
| Media - TV | SONY TV | Hindi - GEC | 4 | |
| Automobile | MARUTI SUZUKI | Passenger Vehicles | 5 | |
| Technology | DELL | Laptops | 6 | |
| Food & Beverage | AMUL | Milk | 8 | |
| FMCG | LAKME | Cosmetics | 11 | |
| Retail | ZARA | Fast Fashion | 14 | |
| BFSI | STATE BANK OF INDIA | Bank - PSU | 16 | |
| Personal Accessories | TITAN | Watches | 18 | |
| Telecom | RELIANCE JIO | Mobile Service Provider | 22 | |
| Apparels | NIKE | Sportswear | 24 | |
| Internet | AMAZON | Online Retailer - Diversified | 31 | |
| Diversified | TATA | Diversified | 48 | |
| Manufacturing | TATA STEEL | Metal | 68 | |
| Kitchen Care | PRESTIGE | Cookware | 85 | |
| Healthcare | PEDIASURE | Health Food Supplements - Kids | 91 | |
| Fast Moving Electrical Goods | PHILIPS | Lighting | 107 | |
| Home Care | GODREJ | Locks | 108 | |
| Education | ZEE LEARN | Diversified | 113 | |
| Media - Print | THE TIMES OF INDIA | Newspaper - English | 121 | |
| Stationery | APSARA | Writing Accessories | 129 | |
| Automobile - Related | MRF | Tyres | 134 | |
| Consumer Appliances | USHA | Fans | 148 | |
| Hospitality | TAJ HOTELS | Hotels - Premium | 183 | |
| Energy | HINDUSTAN PETROLEUM | Oil & Gas - Retail | 192 | |
| Branded Fashion | DENIM | Branded Fashion | 220 | |
| Media - Radio | RADIO ONE | FM Channel | 221 | |
| DTH | TATA SKY | DTH | 269 | |
| Real Estate | K.RAHEJA | Diversified | 329 | |
| Transportation | AIR INDIA | Government Airlines | 355 | |
| Alcoholic Beverages | KINGFISHER | Beer | 429 | |
| Entertainment | PVR | Cinema - Display | 564 |
India's Most Desired Brands 2020, the leading brand in each super category by All India rank. A lower rank is better. The full listing of every brand is on the all India page.
Brands use the Power of Trust and Power of Desire symbols under licence from TRA. A licence covers every public mention of a rank. Read the licence notice.