In TRA's Most Desired Brands 2023, Dell (Laptops) is the most desired brand in Technology at rank 1. Titan (Watches) leads Personal Accessories at rank 2 and Samsung (Mobile Phones) leads Gadgetry at rank 3. The table lists the leading brand in each of the 34 super categories with its All India rank. A lower rank is better.
| Super category | Leading brand | Category | All India rank 2023 | As published |
|---|---|---|---|---|
| Technology | DELL | Laptops | 1 | Download PDF · View |
| Personal Accessories | TITAN | Watches | 2 | Download PDF · View |
| Gadgetry | SAMSUNG | Mobile Phones | 3 | Download PDF · View |
| Food & Beverage | TATA | Salt | 4 | Download PDF · View |
| Consumer Electronics | SAMSUNG | Televisions | 7 | Download PDF · View |
| Internet | AMAZON | Online Retailer - Diversified | 12 | Download PDF · View |
| BFSI | LIC | Life Insurance - PSU | 13 | Download PDF · View |
| Telecom | RELIANCE JIO | Mobile Service Provider | 24 | Download PDF · View |
| FMCG | NIVEA | Skincare | 25 | Download PDF · View |
| Automobile | MARUTI SUZUKI | Passenger Vehicles | 33 | Download PDF · View |
| Retail | D MART | Hypermarket - Indian | 35 | Download PDF · View |
| Consumer Appliances | KENT | Water Purifiers | 62 | Download PDF · View |
| Kitchen Care | TTK PRESTIGE | Pressure Cookers | 69 | Download PDF · View |
| Manufacturing | ACC CEMENT | Cement | 73 | Download PDF · View |
| Automobile - Related | CEAT | Tyres | 90 | Download PDF · View |
| Education | ZEE LEARN | Diversified | 103 | Download PDF · View |
| Fast Moving Electrical Goods | PHILIPS | Lighting | 120 | Download PDF · View |
| Stationery | NATARAJ | Diversified | 129 | Download PDF · View |
| Apparels | JOCKEY | Innerwear | 138 | |
| Home Care | GODREJ | Locks | 159 | Download PDF · View |
| Media - TV | ZEE NEWS | Hindi News | 160 | Download PDF · View |
| Healthcare | DABUR | Chyawanprash | 170 | Download PDF · View |
| Energy | ADANI POWER | Electric Utility | 193 | Download PDF · View |
| Services | BLUE DART | Express Services - Domestic | 236 | Download PDF · View |
| Transportation | AIR INDIA | Airlines - Indian | 393 | Download PDF · View |
| Diversified | TATA | Diversified | 397 | Download PDF · View |
| DTH | TATA PLAY | DTH | 406 | Download PDF · View |
| Construction | KOLTE PATIL | Diversified | 420 | Download PDF · View |
| Branded Fashion | CALVIN KLEIN | Branded Fashion - Premium | 520 | Download PDF · View |
| Alcoholic Beverages | SULA | Wine | 607 | Download PDF · View |
| Hospitality | TAJ HOTELS | Hotels - Luxury | 617 | Download PDF · View |
| Sports | CHENNAI SUPER KINGS | IPL Team | 653 | Download PDF · View |
| Media - Print | BARTAMAN | Newspaper - Bengali | 967 | Download PDF · View |
| Engineering | L&T | Diversified | 986 | Download PDF · View |
Most Desired Brands 2023, the leading brand in each super category by All India rank. A lower rank is better. The full listing of every brand is on the all India page.
Brands use the Power of Trust and Power of Desire symbols under licence from TRA. A licence covers every public mention of a rank. Read the licence notice.