Carrier was India's most trusted air conditioner brand in 2025, at rank 32 of 999 brands. The ranking is TRA's Brand Trust Report 2025. Voltas 49, Daikin 70 and Blue Star 95 follow. The table lists all 19 brands. The change from BTR 2024 is beside each rank. A lower rank is better.
| Rank 2025 | Brand |
|---|---|
| 32▲ 264 | CARRIER |
| 49▼ 12 | VOLTAS |
| 70▲ 4 | DAIKIN |
| 95▼ 14 | BLUE STAR |
| 100▼ 24 | SAMSUNG |
| 107▼ 9 | LG |
| 110▼ 8 | HITACHI |
| 142▼ 33 | HAIER |
| 164▼ 78 | WHIRLPOOL |
| 229▲ 108 | O GENERAL |
| 273▲ 5 | PANASONIC |
| 274▲ 293 | GODREJ |
| 382new | VIDEOCON |
| 442▼ 91 | LLOYD |
| 524▼ 323 | SONY |
| 659new | IFB |
| 751▼ 162 | ONIDA |
| 877▼ 317 | MITSUBISHI |
| 961new | ELECTROLUX |
Brand Trust Report 2025, Air Conditioners category, 19 brands in the all India listing of 999 brands. Change is from BTR 2024. A lower rank is better. A brand marked new was not in the BTR 2024 listing.
Category listing as published: Consumer Electronics PDF (the super category that holds Air Conditioners).
Brands use the Power of Trust and Power of Desire symbols under licence from TRA. A licence covers every public mention of a rank. Read the licence notice.