Samsung was India's most trusted diversified brand in 2025, at rank 123 of 999 brands. The ranking is TRA's Brand Trust Report 2025. Tata 127, Zee Learn 128 and IBM 167 follow. The table lists all 30 brands. The change from BTR 2024 is beside each rank. A lower rank is better.
| Rank 2025 | Brand |
|---|---|
| 123▼ 4 | SAMSUNG |
| 127new | TATA |
| 128▼ 59 | ZEE LEARN |
| 167▼ 22 | IBM |
| 172▼ 47 | NATARAJ |
| 182▼ 111 | LG |
| 256▲ 582 | ITC |
| 266new | RELIANCE |
| 275▲ 598 | NESTLÉ |
| 323▲ 57 | KOLTE PATIL |
| 334▲ 48 | HINDUSTAN UNILEVER |
| 368▼ 215 | SONY |
| 405new | TATA CONSUMER PRODUCTS |
| 424new | BAJAJ ELECTRICALS |
| 433▼ 19 | CAVINKARE |
| 462▼ 127 | PHILIPS |
| 522new | PHILIPS |
| 605new | PARLE |
| 621new | GANESH |
| 634new | GODREJ |
| 669▲ 214 | SHAPOORJI PALLONJI |
| 745▼ 110 | P&G |
| 779new | L&T |
| 784▼ 57 | FORTUNE |
| 792▲ 20 | DOMS |
| 809▼ 315 | WHIRLPOOL |
| 837new | RELIANCE |
| 860new | GODREJ |
| 940new | MONTE CARLO |
| 943new | EMAMI REALITY |
Brand Trust Report 2025, Diversified category, 30 brands in the all India listing of 999 brands. Change is from BTR 2024. A lower rank is better. A brand marked new was not in the BTR 2024 listing.
Category listing as published: Consumer Electronics PDF (the super category that holds Diversified).
Brands use the Power of Trust and Power of Desire symbols under licence from TRA. A licence covers every public mention of a rank. Read the licence notice.