TRA interviews in 16 Indian cities every year. The cities were selected on their contribution to GDP, and they cover the four regions of the country.
| Region | Cities |
|---|---|
| North | Delhi, Lucknow, Chandigarh, Jaipur |
| East | Kolkata, Guwahati |
| West | Mumbai, Pune, Ahmedabad, Nagpur, Indore |
| South | Chennai, Hyderabad, Bangalore, Coimbatore, Kochi |
Brand Trust Report 2026 fieldwork, Sep '25 to Feb '26. The number of respondents in each city is proportional to its GDP.
| City | Region | Most Desired Brands 2025 |
|---|---|---|
| Mumbai | West | 19% |
| Delhi | North | 15% |
| Kolkata | East | 13% |
| Bengaluru | South | 8% |
| Hyderabad | South | 8% |
| Chennai | South | 7% |
| Ahmedabad | West | 6% |
| Jaipur | North | 4% |
| Pune | West | 4% |
| Chandigarh | North | 3% |
| Lucknow | North | 3% |
| Nagpur | West | 3% |
| Coimbatore | South | 2% |
| Guwahati | East | 2% |
| Indore | West | 2% |
| Kochi | South | 1% |
Shares as published in the Most Desired Brands 2025 methodology, rounded to whole numbers. The Kochi share is the remainder after the other 15 cities. The Brand Trust Report 2026 shares will be added when the respondent file is released.
Respondents are peer-influencers: the top 10% of brand-aware people with influence over others. Each one passes a screening of at least 15 correct brand-based answers and speaks English and at least one Indian language.