TRA interviews in 16 Indian cities every year. The cities were selected on their contribution to GDP, and they cover the four regions of the country.
| Region | Cities |
|---|---|
| North | Delhi, Lucknow, Chandigarh, Jaipur |
| East | Kolkata, Guwahati |
| West | Mumbai, Pune, Ahmedabad, Nagpur, Indore |
| South | Chennai, Hyderabad, Bangalore, Coimbatore, Kochi |
Brand Trust Report 2026 fieldwork, Sep '25 to Feb '26; Most Desired Brands 2026 fieldwork, Mar to Sep '26. The number of respondents in each city is proportional to its GDP.
| City | Region | Most Desired Brands 2026 |
|---|---|---|
| Mumbai | West | 14.9% |
| Delhi | North | 12.2% |
| Kolkata | East | 10.9% |
| Bengaluru | South | 7.5% |
| Hyderabad | South | 7.2% |
| Ahmedabad | West | 6.3% |
| Chennai | South | 6.1% |
| Pune | West | 5.6% |
| Lucknow | North | 4.7% |
| Jaipur | North | 4.7% |
| Coimbatore | South | 3.6% |
| Chandigarh | North | 3.5% |
| Nagpur | West | 3.3% |
| Guwahati | East | 3.3% |
| Kochi | South | 3.3% |
| Indore | West | 3.0% |
Shares as published in the Most Desired Brands 2026 methodology, to one decimal place. Fieldwork 9 March to 29 September 2026. The Brand Trust Report 2026 shares will be added when the respondent file is released.
Respondents are peer-influencers: the top 10% of brand-aware people with influence over others. Each one passes a screening of at least 15 correct brand-based answers and speaks English and at least one Indian language.
Brand Trust Report 2026 methodologyMost Desired Brands 2026 methodologyBTR 2026 listingMDB 2026 listing