Zee Learn was India's most trusted diversified brand in 2024, at rank 69 of 1,019 brands. The ranking is TRA's Brand Trust Report 2024. LG 71, Samsung 119 and Nataraj 125 follow. The table lists all 37 brands. The change from BTR 2023 is beside each rank. A lower rank is better.
| Rank 2024 | Brand |
|---|---|
| 69▲ 47 | ZEE LEARN |
| 71▲ 38 | LG |
| 119▲ 25 | SAMSUNG |
| 125new | NATARAJ |
| 145▲ 175 | IBM |
| 153▲ 217 | SONY |
| 206new | GODREJ |
| 273▲ 394 | ITC |
| 335▲ 356 | PHILIPS |
| 346▼ 15 | PATANJALI |
| 380▼ 23 | KOLTE PATIL |
| 382▲ 250 | HINDUSTAN UNILEVER |
| 414▼ 86 | CAVINKARE |
| 417▲ 93 | RAMCO CONSTRUCTION |
| 493new | CLASSMATE |
| 494▼ 31 | WHIRLPOOL |
| 502new | CAMLIN |
| 545▼ 21 | VIDEOCON |
| 558new | NESTLÉ |
| 614new | HAVELLS |
| 635new | P&G |
| 684▼ 272 | PANASONIC |
| 708new | REDMI |
| 726new | IFB |
| 727new | FORTUNE |
| 730new | VOLTAS |
| 772new | EMAMI HEALTHY & TASTY |
| 781new | HITACHI |
| 812new | DOMS |
| 838new | ITC |
| 873▼ 195 | NESTLÉ |
| 883▲ 46 | SHAPOORJI PALLONJI |
| 910new | JAYPEE |
| 912new | FASTRACK |
| 913▼ 146 | HAIER |
| 938▼ 326 | DLF |
| 972new | DABUR |
Brand Trust Report 2024, Diversified category, 37 brands in the all India listing of 1,019 brands. Change is from BTR 2023. A lower rank is better. A brand marked new was not in the BTR 2023 listing.
Category listing as published: Education PDF (the super category that holds Diversified).
Brands use the Power of Trust and Power of Desire symbols under licence from TRA. A licence covers every public mention of a rank. Read the licence notice.