Samsung is India's most desired diversified brand in 2026, at rank 239 of 1,000 brands. The ranking is TRA's Most Desired Brands 2026. Nataraj 293, LG 304 and Havells 305 follow. The table lists all 31 brands. The change from MDB 2025 is beside each rank. A lower rank is better.
| Rank 2026 | Brand |
|---|---|
| 239▲ 36 | SAMSUNG |
| 293▼ 155 | NATARAJ |
| 304▲ 155 | LG |
| 305new | HAVELLS |
| 337▼ 13 | RELIANCE |
| 347▼ 193 | ZEE LEARN |
| 413▲ 517 | NESTLÉ |
| 414▲ 483 | HINDUSTAN UNILEVER |
| 486new | GODREJ PROPERTIES |
| 525▲ 519 | DOMS |
| 572▲ 531 | SONY |
| 576new | LLOYD |
| 586new | GODREJ |
| 649new | PHILIPS |
| 662new | ITC |
| 726▼ 485 | KOLTE PATIL |
| 745▲ 128 | CAMLIN |
| 761new | DABUR |
| 764▼ 179 | PHILIPS |
| 771▼ 349 | TATA |
| 807new | BAJAJ ELECTRICALS |
| 814new | IFB |
| 844new | BPL |
| 850new | APSARA |
| 862new | MAMAEARTH |
| 866▼ 130 | P&G |
| 968new | PEPSICO |
| 977▼ 252 | DLF |
| 984new | BRITANNIA |
| 998new | BOSCH |
| 1000new | PRESTIGE |
Most Desired Brands 2026, Diversified category, 31 brands in the all India listing of 1,000 brands. Change is from MDB 2025. A lower rank is better. A brand marked new was not in the MDB 2025 listing.
Category listing as published: Consumer Electronics PDF (the super category that holds Diversified).
Brands use the Power of Trust and Power of Desire symbols under licence from TRA. A licence covers every public mention of a rank. Read the licence notice.