Sony is India's most desired television brand in 2026, at rank 5 of 1,000 brands. The ranking is TRA's Most Desired Brands 2026. Samsung 13, LG 17 and MI 73 follow. The table lists all 20 brands. The change from MDB 2025 is beside each rank. A lower rank is better.
| Rank 2026 | Brand |
|---|---|
| 5▲ 7 | SONY |
| 13▲ 63 | SAMSUNG |
| 17▲ 19 | LG |
| 73▲ 36 | MI |
| 123▼ 5 | ONIDA |
| 155▼ 67 | VIDEOCON |
| 175▼ 29 | PANASONIC |
| 204▲ 124 | PHILIPS |
| 361▲ 459 | TCL |
| 362▲ 32 | TOSHIBA |
| 421▲ 827 | REDMI |
| 432▲ 396 | CROMA |
| 454▲ 258 | SANSUI |
| 491▲ 702 | HAIER |
| 516▲ 274 | BPL |
| 567new | REALME |
| 670▲ 334 | ONE PLUS |
| 679▼ 187 | SHARP |
| 849▲ 37 | AKAI |
| 969▲ 159 | THOMSON |
Most Desired Brands 2026, Televisions category, 20 brands in the all India listing of 1,000 brands. Change is from MDB 2025. A lower rank is better. A brand marked new was not in the MDB 2025 listing.
Category listing as published: Consumer Electronics PDF (the super category that holds Televisions).
Brands use the Power of Trust and Power of Desire symbols under licence from TRA. A licence covers every public mention of a rank. Read the licence notice.