Zee Learn was India's most desired diversified brand in 2024, at rank 108 of 1,000 brands. The ranking is TRA's Most Desired Brands 2024. IBM 147, Nataraj 177 and Hiranandani 232 follow. The table lists all 38 brands. The change from MDB 2023 is beside each rank. A lower rank is better.
| Rank 2024 | Brand |
|---|---|
| 108▼ 5 | ZEE LEARN |
| 147▲ 99 | IBM |
| 177▼ 48 | NATARAJ |
| 232▲ 260 | HIRANANDANI |
| 246▲ 151 | TATA |
| 278▲ 378 | LODHA |
| 280new | APPLE |
| 295▼ 88 | SAMSUNG |
| 344▲ 76 | KOLTE PATIL |
| 356new | HINDUSTAN UNILEVER |
| 388▲ 548 | ITC |
| 419▼ 146 | CAVINKARE |
| 427new | PATANJALI |
| 435▼ 123 | LG |
| 475new | DOSTI |
| 558new | P&G |
| 563new | NESTLÉ |
| 585new | GODREJ PROPERTIES |
| 649▼ 319 | SONY |
| 696new | VERSUNI |
| 730new | SAMSUNG |
| 756▲ 230 | L&T |
| 757new | MERLIN |
| 792new | OMAXE |
| 793▼ 7 | VERSUNI |
| 806▼ 659 | GODREJ |
| 825new | DABUR |
| 855new | HAVELLS |
| 858new | BAJAJ ELECTRICALS |
| 868▼ 230 | SHAPOORJI PALLONJI |
| 892new | SUJATA |
| 926new | DLF |
| 930new | PARLE |
| 959new | BOAT |
| 966new | WHIRLPOOL |
| 980new | FORTUNE |
| 985new | AKAI |
| 995new | PEPSICO |
Most Desired Brands 2024, Diversified category, 38 brands in the all India listing of 1,000 brands. Change is from MDB 2023. A lower rank is better. A brand marked new was not in the MDB 2023 listing.
Category listing as published: Education PDF (the super category that holds Diversified).
Brands use the Power of Trust and Power of Desire symbols under licence from TRA. A licence covers every public mention of a rank. Read the licence notice.